World Cup 2026 Predictions
FIFA World Cup 2026™ · 11 June – 19 July 2026 · Canada, Mexico & USA
Last updated: 22/06/2026, 7:09 pm · Source: FIFA live results

Predicted World Cup 2026 champions
ArgentinaFIFA1
Lionel Messi lifts the trophy in our live bracket forecast · 46% final confidence
Who will win World Cup 2026?
Our live bracket model compared with Opta, betting markets, and major media forecasts. Updated when you refresh standings data.
Our prediction

Argentina
FIFA1ARG
46% model confidence
Live form + blended signals (rankings de-emphasised)
Opta Supercomputer

Spain
FIFA2ESP
16.1% win probability
25,000 sims · pre-tournament
As of 2026-06-01
Yahoo / Polymarket

France
FIFA3FRA
18.0% win probability
Prediction market leader
As of 2026-06-18
Goal.com / Odds

France
FIFA3FRA
5.00 favourite (PariMatch)
As of 2026-06-18
ESPN / Joachim Klement

Netherlands
FIFA8NED
Beat Portugal in model final
As of 2026-06-18
FIFA / Coca-Cola Men's World Ranking
Official FIFA world rankings used in our World Cup 2026 predictions. World Cup 2026 teams are highlighted. Updated when you refresh standings data.
| Rank | Move | Team | Points | Prev. |
|---|---|---|---|---|
| FIFA1 | 2 | ![]() Argentina ARG | 1877.27 | 3 |
| FIFA2 | ![]() Spain ESP | 1874.71 | 2 | |
| FIFA3 | 2 | ![]() France FRA | 1870.70 | 1 |
| FIFA4 | ![]() England ENG | 1828.02 | 4 | |
| FIFA5 | ![]() Portugal POR | 1767.85 | 5 | |
| FIFA6 | ![]() Brazil BRA | 1765.86 | 6 | |
| FIFA7 | 1 | ![]() Morocco MAR | 1755.10 | 8 |
| FIFA8 | 1 | ![]() Netherlands NED | 1753.57 | 7 |
| FIFA9 | ![]() Belgium BEL | 1742.24 | 9 | |
| FIFA10 | ![]() Germany GER | 1735.77 | 10 | |
| FIFA11 | ![]() Croatia CRO | 1714.87 | 11 | |
| FIFA13 | ![]() Colombia COL | 1698.35 | 13 | |
| FIFA14 | 1 | ![]() Mexico MEX | 1687.48 | 15 |
| FIFA15 | 1 | ![]() Senegal SEN | 1684.07 | 14 |
| FIFA16 | 1 | ![]() Uruguay URU | 1673.07 | 17 |
| FIFA17 | 1 | ![]() USA USA | 1671.23 | 16 |
| FIFA18 | ![]() Japan JPN | 1661.58 | 18 | |
| FIFA19 | ![]() Switzerland SUI | 1650.06 | 19 | |
| FIFA20 | 1 | ![]() IR Iran IRN | 1619.58 | 21 |
| FIFA22 | ![]() Türkiye TUR | 1605.73 | 22 | |
| FIFA23 | ![]() Ecuador ECU | 1598.52 | 23 | |
| FIFA24 | ![]() Austria AUT | 1597.40 | 24 | |
| FIFA25 | ![]() Korea Republic KOR | 1591.63 | 25 | |
| FIFA27 | ![]() Australia AUS | 1579.34 | 27 | |
| FIFA28 | ![]() Algeria ALG | 1571.03 | 28 | |
| FIFA29 | ![]() Egypt EGY | 1562.37 | 29 | |
| FIFA30 | ![]() Canada CAN | 1559.48 | 30 | |
| FIFA31 | ![]() Norway NOR | 1557.44 | 31 | |
| FIFA33 | 1 | ![]() Côte d'Ivoire CIV | 1540.87 | 34 |
| FIFA34 | 1 | ![]() Panama PAN | 1539.16 | 33 |
| FIFA38 | ![]() Sweden SWE | 1509.79 | 38 | |
| FIFA40 | 1 | ![]() Czechia CZE | 1505.74 | 41 |
| FIFA41 | 1 | ![]() Paraguay PAR | 1505.35 | 40 |
| FIFA42 | 1 | ![]() Scotland SCO | 1503.34 | 43 |
| FIFA45 | 1 | ![]() Tunisia TUN | 1476.41 | 44 |
| FIFA46 | ![]() Congo DR COD | 1474.43 | 46 | |
| FIFA50 | ![]() Uzbekistan UZB | 1458.73 | 50 | |
| FIFA56 | 1 | ![]() Qatar QAT | 1450.31 | 55 |
| FIFA57 | ![]() Iraq IRQ | 1446.28 | 57 | |
| FIFA60 | ![]() South Africa RSA | 1428.38 | 60 | |
| FIFA61 | ![]() Saudi Arabia KSA | 1423.88 | 61 | |
| FIFA63 | ![]() Jordan JOR | 1387.74 | 63 | |
| FIFA64 | 1 | ![]() Bosnia and Herzegovina BIH | 1387.22 | 65 |
| FIFA67 | 2 | ![]() Cabo Verde CPV | 1371.11 | 69 |
| FIFA73 | 1 | ![]() Ghana GHA | 1346.88 | 74 |
| FIFA82 | ![]() Curaçao CUW | 1294.77 | 82 | |
| FIFA83 | ![]() Haiti HAI | 1293.10 | 83 | |
| FIFA85 | ![]() New Zealand NZL | 1275.58 | 85 |
Source: FIFA/Coca-Cola Men's World Ranking. Rankings feed our match and knockout predictions.











































