World Cup 2026 Predictions
FIFA World Cup 2026™ · 11 June – 19 July 2026 · Canada, Mexico & USA
Last updated: 22/06/2026, 9:52 am · Source: FIFA live results

Predicted World Cup 2026 champions
Germany
Joshua Kimmich lifts the trophy in our live bracket forecast · 45% final confidence
Who will win World Cup 2026?
Our live bracket model compared with Opta, betting markets, and major media forecasts. Updated when you refresh standings data.
Our prediction

Germany
GER
45% model confidence
Live form + FIFA rank + consensus
Opta Supercomputer

Spain
ESP
16.1% win probability
25,000 sims · pre-tournament
As of 2026-06-01
Yahoo / Polymarket

France
FRA
18.0% win probability
Prediction market leader
As of 2026-06-18
Goal.com / Odds

France
FRA
5.00 favourite (PariMatch)
As of 2026-06-18
ESPN / Joachim Klement

Netherlands
NED
Beat Portugal in model final
As of 2026-06-18
World Cup 2026 group standings
Projected final group tables after remaining matches — FIFA World Cup 2026 predictions based on rankings and live form.
View full match schedule → with local kick-off times and key match highlights.
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | +4 | 9 |
| 2 | Korea Republic | 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | Czechia | 3 | 0 | 1 | 2 | -2 | 1 |
| 4 | South Africa | 3 | 0 | 1 | 2 | -3 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Canada | 3 | 1 | 2 | 0 | +6 | 5 |
| 2 | Switzerland | 3 | 1 | 2 | 0 | +3 | 5 |
| 3 | Bosnia and Herzegovina | 3 | 0 | 2 | 1 | -3 | 2 |
| 4 | Qatar | 3 | 0 | 2 | 1 | -6 | 2 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | Morocco | 3 | 2 | 1 | 0 | +3 | 7 |
| 3 | Scotland | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | Australia | 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | Paraguay | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Türkiye | 3 | 0 | 0 | 3 | -4 | 0 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 3 | 0 | 0 | +8 | 9 |
| 2 | Côte d'Ivoire | 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | Ecuador | 3 | 0 | 1 | 2 | -2 | 1 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | -7 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | Japan | 3 | 2 | 1 | 0 | +5 | 7 |
| 3 | Sweden | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 3 | 1 | 2 | 0 | +2 | 5 |
| 2 | Belgium | 3 | 1 | 2 | 0 | +1 | 5 |
| 3 | IR Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | -3 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | +5 | 7 |
| 2 | Cabo Verde | 3 | 1 | 2 | 0 | +1 | 5 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 1 | 2 | -5 | 1 |
Group I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | +3 | 6 |
| 3 | Senegal | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Iraq | 3 | 0 | 0 | 3 | -6 | 0 |
Group J
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | Austria | 3 | 2 | 0 | 1 | +2 | 6 |
| 3 | Algeria | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | +1 | 5 |
| 3 | Congo DR | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | -4 | 0 |
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | Croatia | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Ghana | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Panama | 3 | 0 | 0 | 3 | -4 | 0 |
Blends live group form, FIFA rankings, knockout momentum, and a consensus signal from Opta, betting markets, and major media picks (~8–10% weight). Based on FIFA/Coca-Cola Men's World Ranking, World Cup squad availability, and tournament form. Official tables: FIFA standings.











































